Type of Government: | Commonwealth in political union with the USA; self-governing with locally elected governor, lieutenant governor, and legislature. |
Capital city: | Saipan |
Municipalities: | Northern Islands, Rota, Saipan, Tinian. |
Population: | 84,546 (2007 est.) |
Independence: | Not Independent |
Year of current Constitution: | 1 January 1978; Covenant Agreement fully effective 4 November 1986 |
Previous constitutions: | None |
President: | George W. BUSH of the US (since 20 January 2001) |
Vice President: | Richard B. CHENEY (since 20 January 2001) |
Governor: | Benigno R. FITIAL (since 9 January 2006) |
Lieutenant Governor: | Timothy P. VILLAGOMEZ (since 9 January 2006) |
Heads of Departments: | Mr. Eloy S. Inos | DEPARTMENT OF FINANCE | Ms. Daisy Villagomez-Bier | DEPARTMENT OF COMMUNITY AND CULTURAL AFFAIRS | Mr. Gil M. San Nicolas | DEPARTMENT OF LABOR | Dr. Ignacio (Ike) Dela Cruz | DEPARTMENT OF LANDS AND NATURAL RESOURCES | Mr. Jose S. Demapan | DEPARTMENT OF PUBLIC WORKS | Mr. James Santos | DEPARTMENT OF COMMERCE | Ms. Rebecca Warfield | DEPARTMENT OF PUBLIC SAFETY | Mr. Matthew T. Gregory | OFFICE OF THE ATTORNEY GENERAL | Mr. Joseph Kevin P. Villagomez | DEPARTMENT OF PUBLIC HEALTH | Mr. John S. Del Rosario | DEPARTMENT OF PUBLIC LANDS | Ms. Elisa Long | OFFICE OF THE PUBLIC DEFENDER |
|
Parliament: | Bicameral Legislature consists of the Senate (9 seats; members are elected by popular vote to serve four-year staggered terms) and the House of Representatives (18 seats; members are elected by popular vote to serve two-year terms). |
Electoral System: | Plurality - First Past the Post |
Most recent election: | Senate - 5 November 2005
House of Representatives - 5 November 2005 |
Previous elections: | 2003 |
Political Parties: | Covenant Party
Democratic Party
Republican Party |
Legal System: | Based on US system, except for customs, wages, immigration laws, and taxation |
Judicial System: | Commonwealth Supreme Court; Superior Court; Federal District Court |
Chief Justice: | Chief Justice Miguel S. Demapan |
Speaker of the House of Representatives: | Oscar M. Babauta |
Public Auditor: | Michael S. Sablan |
Election Commissioners: | Commissioners | Island | Ms. Miranda V. Manglona | Rota | Ms. Josepha A. Barcinas | Rota | Ms. Elizabeth Dlg. Aldan | Saipan | Vacant | Saipan | Mr. Melvin B. Sablan | Saipan | Mr. Jose L. Itibus | Saipan | Ms. Frances M. Sablan, Chairwoman | Saipan | Vacant | Tinian | Mr. Jose P. Kiyoshi | Tinian |
|
Chief Public Defender:
| Masood Karimipour |
Commissioner in Office of Special Services: | Charles W. Ingram Jr. |
Director of Police: | Col. Vicente T Seman |
Military Commander: | Defense is the responsibility of the US |
International Memberships | Interpol (subbureau)
Secretariat of the Pacific Community (SPC) Universal Postal Union (UPU)
|
Source: | (1) Department Heads net.saipan.com/cftemplates/executive/index.cfm
(2)Departments, Agencies, and Instrumentalities net.saipan.com/cftemplates/executive/index.cfm
(3)Legislation http://net.saipan.com/cftemplates/executive/index.cfm?pageID=10
|