Type of Government: | Niue is a self-governing parliamentary democracy, in free association with New Zealand and is fully responsible for internal affairs. New Zealand retains some responsibility for external affairs, in consultation with Niue. |
Capital city: | Alofi |
Administrative Divisions: | none; note - there are no first-order administrative divisions as defined by the US Government, but there are 14 villages at the second order |
Population: | 1,444 (July 2008 est.) |
Independence: | on 19 October 1974, Niue became a self-governing parliamentary government in free association with New Zealand |
Political Parties: | Alliance of Independents or AI; Niue People's Action Party or NPP [Young VIVIAN] |
Year of current Constitution: | 19 October 1974 (Niue Constitution Act) |
Head of State: | Her Majesty the Queen, Elizabeth II |
Governor General : | Anand Satyanand (since 5 August 2006) (Note this is the Governor General of New Zealand) |
Cabinet Ministers: | Premier Hon Mititaiagimene Young Vivian Legislative Assembly Cabinet and Premier's Department Civil Aviation Crown Law Office Economic Planning Development and Statistics External Affairs and Niuean Abroad Niue Broadcasting Corporation Niue Public Service Commission Finance, Customs and Revenue Police, Prison and National Security Environment Niue Tourism Public Works - Civil and Quarry, Outside Services and Heavy Plant
Hon Fisa Igilisi Pihigia
Health Community Affairs, Village Councils, Religious Affairs, Youth and Sports Meteorological Service / Climate Change Non Government Organisations Niue Power and Energy Bulk Fuel Disaster Management Administration, NTDC and ISO
Hon Bill Vakaafi Motufoou
Agriculture, Forestry and Fisheries Niue Development Bank Shipping Investment and Trade Post and Telecommunications Business Sector Private Sector Immigration Public Works - Housing, Water and Building
Hon Va'aiga Tukuitonga
Education Women's Affairs Taoga Niue and Culture Justice, Lands and Survey |
Departments: | Administrative Service Director Mrs Wennie Salatielu (Acting) Agriculture, Forestry & Fisheries Director Mr Brendon Pasisi
Community Affairs Director Mr Fa’apoi Akesi Library Officer Ms Amanda Heka
Education Director Mrs Loseligi Siakimotu
Environment & Biodiversity Director Mr Sauni Tongatule Health Director Dr Karaponi Okesene - Gafa
Justice, Lands & Survey Secretary for Justice Mr Togia Sioneholo Meteorology & Climate Change Director: Mr Sionetasi Pulehetoa
Police Chief of Police: Mr Ross Ardern
Premier’s Secretary to Government: Mr Crossley Tatui Deputy Secretary to Government: Mr Justin Kamupala
Public Works Director Mr Deve Talagi
Treasury Financial Secretary Mike Flemming Chief Accountant Doug
|
Parliament: | The Assembly has 20 members elected for a three year term. |
Electoral System: | Plurality/Majority (First-Past-the-Post) |
Most recent election: | 30 April 2005 |
Previous elections: | Not available |
Political Parties: | Alliance of Independents or AI; Niue People's Action Party or NPP; In Niue political parties do not play a defining role. |
Judicial System: | Supreme Court of New Zealand; High Court of Niue. |
Attorney General: | Sioneholo, Togia (Secretary of Justice, Lands, and Survey; Acting Attorney General) |
Chief of Police: | Mr Ross Ardern |
Chairperson of the Public Service Commission: | Mrs Taumalua Jackson |
Military: | Defense is the responsibility of New Zealand - no regular indigenous military forces. |
International Memberships | African, Caribbean , and Pacific Group of States (ACP)
Food and Agriculture Organisation (FAO)
Intelsat (nonsignatory user)
International Fund for Agricultural Development (IFAD)
Organization for the Prohibition of Chemical Weapons (OPCW)
Pacific Islands Forum (PIF)
Secretariat of the Pacific Community (SPC)
South Pacific Regional Trade and Economic Cooperation Agreement (Sparteca)
United Nations Economic and Social Commission for Asia and the Pacific (ESCAP)
United Nations Educational, Scientific, and Cultural Organization (UNESCO)
Universal Postal Union (UPU)
University of the South Pacific (USP)
World Health Organisation (WHO)
World Meteorological Organization (WMO) |
Sources: | (1)Cabinet Ministers - Niue http://www.gov.nu/Cabinet_Ministers/MenuId/101.aspx (2)http://www.dfat.gov.au/geo/niue/index.html
(3)Niue - World Fact Book https://www.cia.gov/library/publications/the-world-factbook/geos/ne.html |